Home > Why Fairfield? > Wage Rates
Wage Rates
Fairfield Corporate Commons


Average wage rates in the Fairfield - Vallejo - Napa Metropolitan Statistical Area (MSA) are very competitive.  The following chart compares common job classifications in Fairfield with other Bay Area and Central Valley locations.

HOURLY WAGE RATE COMPARISON DATA BY MSA 2008 (Metropolitan Statistical Area)

Job Title Fairfield - Vallejo - Napa

(MSA)

Oakland (MSA) Sacramento (MSA) Stockton-Lodi (MSA)
Office Clerks, General $14.05 $15.83 $13.92 $12.62
Data Entry Clerks $12.57 $15.02 $14.52 $12.03
Bookkeeping-Acct. Clerk $17.84 $19.75 $17.39 $16.51
Computer Operator $18.84 $21.98 $18.48 $17.06
Computer Systems Analysis $36.70 $43.27 $34.28 $33.69
Customer Service Rep. $16.10 $18.91 $16.52 $18.08
Network/Systems Administrator $37.68 $38.30 $33.90 $32.27
Management Occupations $44.71 $55.99 $45.90 $43.78
Production Worker/Helper $13.01 $11.32 $10.59 $11.68
Shipping/Receiving Clerk $12.66 $15.57 $14.55 $15.91
Material Handler $14.72 $18.37 $15.01 $15.55
Machinist $25.66 $22.07 $18.40 $20.79
Industrial Truck Forklift-Certified $15.27 $18.77 $15.34 $15.56
Industrial Machinery Mechanics $25.88 $28.94 $23.56 $24.13
First Line Supervisors $28.74 $29.49 $26.47 $24.26
Truck Drivers $18.65 $20.41 $19.23 $19.29
Nurse $36.37 $43.63 $39.00 $36.01
Lab Technician $19.91 $21.77 $16.90 $16.70
Occupational Therapist $36.35 $37.07 $37.79 $37.14
Civil Engineer $36.60 $41.36 $38.33 $35.33
Environmental Engineer $43.05 $41.54 $34.82 $37.87
Financial Analyst $38.18 $53.10 $33.27 $33.61
Accountant $28.66 $34.78 $29.31 $29.52
Financial Advisor $40.95 $53.10 $27.33 $29.38
Budget Analyst $32.50 $38.83 $30.76 $33.12
07/06 Source: CA Labor Market Information - Data Library



Fairfield, California
707-428-7461 Send Page To A Friend Subscribe to Newsletter